University of Iowa
Attended 1998-2002
Fall 98 | Engineering Calculus 1 | 22M 035 | 4 | A |
Engineering II | 057 006 | 3 | A- | |
Intro to Philosophy | 026 006 | 3 | C | |
Principles of Chemistry I | 004 013 | 3 | C+ | |
Freshman Seminar | 057 090 | 0 | R | |
Spring 99 | Engineering I | 057 005 | 3 | C+ |
Accelerated Rhetoric | 010 003 | 4 | C- | |
Great Musicians | 025 014 | 3 | D- | |
Computer Science 1 | 22C 016 | 4 | F | |
Fall 99 | Interpretation of Literature | 08G 001 | 3 | A |
Computer Science 1 | 22C 016 | 4 | A- | |
Survey of Film | 36F 002 | 3 | B | |
Intro to Linear Algebra | 22M 027 | 4 | B- | |
Calculus II | 22M 026 | 4 | C | |
Spring 00 | Advanced Stage Combat | 049 129 | 3 | A |
Discrete Structures | 22C 034 | 3 | B- | |
Modern Astronomy | 029 050 | 3 | C | |
Fitness and Wellness for Life | 28S 005 | 2 | D | |
Elementary Psychology | 031 001 | 3 | C- | |
Intro to Physics I | 029 017 | 4 | W | |
Fall 00 | Programming with C | 22C 010 | 3 | B |
Computer Analysis | 06K 070 | 3 | B | |
Word Power: English | 08N 050 | 3 | B | |
Coputer Science II | 22C 020 | 4 | F | |
Tae Kwon Do I | 28S 067 | 1 | S | |
Elementary Numerical Analysis | 22C 036 | 3 | W | |
Spring 01 | Computer Science II | 22C 020 | 4 | D+ |
Programming in C++ | 22C 012 | 3 | D- | |
General Astronomy | 029 062 | 4 | D- | |
Probablity & Statistics Eng Phy Sc | 22S 039 | 3 | W | |
Fall 01 | Web Search Engines | 021 142 | 1 | A |
Computer Organizations & Hardware | 22C 040 | 4 | D | |
Algorithms | 22C 044 | 3 | F | |
Programming Language Concepts | 22C 054 | 3 | F | |
Computer Graphics | 22C 151 | 3 | W | |
General Astronomy | 029 061 | 4 | W | |
Spring 02 | Computer Science III | 22C 030 | 3 | B+ |
Algorithms | 22C 044 | 3 | F | |
Programming Language Concepts | 22C 054 | 3 | F | |
Sp Topics Archaeology | 113 198 | 3 | F | |
Epic and Tragic Lit | 08G 004 | 3 | F | |
Intro to American Politics | 030 001 | 3 | F | |
Summer 02 | Science Fiction | 008 182 | 3 | F |
Programming Language Concepts | 22C 054 | 3 | F | |
Algorithms | 22C 044 | 3 | F | |
Intro to Systems Software | 22C 050 | 3 | F |
Community College of Allegheny County
Attended 2003-2004
Fall 2003 | Intro to Digital Graphics | ART 150 | 3 | B |
Business Law I | BUS 251 | 3 | A | |
Principles of Macreconics | ECO 102 | 3 | C | |
Intro to Bus | BUS 101 | 3 | C | |
Small Bus Management | BUS 240 | 3 | F | |
Spring 2004 | Survey of Criminology | CRM 111 | 3 | A |
Principles of Microeconomics | ECO 103 | 3 | C | |
Mythology | FLC 103 | 3 | C | |
Elementary French | FRE 101 | 3 | F | |
Personal Conditioning | HPE 127 | 1 | A |
CLEP
Taken in 1999
Taken | Test/Subject | Credits |
Fall 99 | Social Science | 3 |
Fall 99 | Historical Perspectives | 3 |
Sophia.org
Taken in 2020-2021
Course name | completed date | % complete |
Introduction to Sociology | 2020-11-28 | 97.00% |
Introduction to Ethics | 2020-11-29 | 96.00% |
English Composition I | 2021-02-25 | 93.00% |
Introduction to Information Technology | 2021-03-01 | 84.00% |